PoE Switches
10 Port Fast Ethernet Switch with 8 PoE & 2 Uplink Port
Better Connectivity
This Poe Switch has designed for outstanding power with flexible placement for better and advanced connectivity between network devices.
Switching Performance
This PoE Switch offers the forwarding capacity to simultaneous by process traffic on all ports at line rate without any packet loss.
Higher Bandwidth
Uplink Port for higher band width connections. 250M meters distance power supply with a power source of 120 watts.
Technical Specification
Request a Quote
Technical Specification
Feature | Specification |
Power Adapter Volatage | AC 110V-240V |
Consumption | 120W(52V 2.3A) |
PoE Port | 1-8 port: 10/100 Mbps |
Ethernet Port | Uplink Port :10/100 Mbps |
Transmission Distance | 1~8 port : 10/100Mbps : 0~250m/ Uplink Port 0~250m |
Transmission Medium | Cat5/5e/6 Standard Network Cable |
Network Standard | IEEE802.3/802.3u, IEEE802.3x, IEEE802.3ab |
Switching Capacity | 2Gbps |
Packet Buffer Memory | IMbits |
Throughput | 14.88Mbps |
Mac Table | 1K |
Packet Forwording Rate | 10Mbps:14880pps/port, 100Mbps:1488000pps/port |
Port Standard | IEEE802.3af/at |
PoE Power Supply | 1/2(+), 4/5(+), 3/6 (-), 8 core power supply |
PoE Power | af=15.4w, at=30w for each port |
Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3x Full-duplex and mode and back pressure for half-duplex mode. |
LED Indicator | LINK/ACT 100Mbps: PoE Status Indicator, Power Indicator, Extender |
Working Temperature | 0°C ~ 50° C |
Relative Humidity | 20-95% |
Storage Temperature | -20°C ~ 70° C |
Dimension (L*W*H) | 202MM*140MM*45MM |
Color & Weight | Black 1.05Kg |
PWR (Power Supply Indicator) | Red Light on : Powering Red Light off : No Power |
R345 Act Indicator | Green light off : Link is disconnected Green light on : Link is connected Green light flash : Data Transmitting |
Power Source | Build-in-Power Supply, input: 110-264V AC, 50/60Hz |
Operating Temperature | -20°C ~ 50° C |
Request a Quote